Scenario: org.eclipse.ui.tests.performance.PerspectiveSwitchTest#testPerspectiveSwitch:org.eclipse.jdt.ui.JavaPerspective,org.eclipse.ui.tests.util.EmptyPerspective,editor 1.perf_basic() (Win XP Sun 1.4.2_08 (3 GHz 2 GB))

VIEW GRAPH

Current Stream Test RunsBaseline Test Runs
StatsElapsed ProcessCPU TimeGDI Objects
#BUILDS SAMPLED 696969
MEAN 107 ms107 ms0
STD DEV 26 ms25 ms0
CV 24.0%24.0%0.0%
    
Build IDElapsed ProcessCPU TimeGDI Objects
M20060111-0800 95 ms96 ms0
M20060109-1200 96 ms96 ms0
M20060109-0800 95 ms95 ms0
M20060104-0800 96 ms96 ms0
M20051221-0800 95 ms96 ms0
M20051216-0800 97 ms96 ms0
M20051207-0900 97 ms97 ms0
M20051130-0950 97 ms97 ms0
M20051129-1041 96 ms95 ms0
M20051123-0800 96 ms96 ms0
M20051116-0800 97 ms97 ms0
M20050929-0840 98 ms98 ms0
M20050928-1055 98 ms98 ms0
M20050923-1430 95 ms94 ms0
M20050923-0800 95 ms96 ms0
M20050914-1235 95 ms95 ms0
M20050907-1200 96 ms96 ms0
M20050831-1200 97 ms95 ms0
M20050824-1200 96 ms96 ms0
M20050817-1200 95 ms95 ms0
M20050811-0400 94 ms94 ms0
M20050803-1200 94 ms94 ms0
M20050727-1200 96 ms95 ms0
N20050721-0010 50 ms50 ms0
N20050720-0010 50 ms50 ms0
N20050719-0947 50 ms50 ms0
N20050718-1505 49 ms49 ms0
N20050714-1103 50 ms50 ms0
I20050624-0010 94 ms94 ms0
I20050623-1200 94 ms94 ms0
N20050623-0010 94 ms94 ms0
N20050622-0010 95 ms96 ms0
N20050621-0010 96 ms95 ms0
I20050617-0010 95 ms94 ms0
I20050616-1228 96 ms96 ms0
N20050616-0010 95 ms96 ms0
N20050615-0010 111 ms111 ms0
I20050610-0010 112 ms112 ms0
I20050609-1228 114 ms115 ms0
N20050609-0010 118 ms118 ms0
N20050608-0010 119 ms118 ms0
N20050607-0010 111 ms111 ms0
N20050606-0010 116 ms116 ms0
N20050603-0010 112 ms111 ms0
N20050602-0010 110 ms109 ms0
I20050527-0010 96 ms96 ms0
I20050526-1200 94 ms94 ms0
N20050525-0010 101 ms101 ms0
N20050524-0010 120 ms119 ms0
N20050523-0010 111 ms110 ms0
N20050522-0010 107 ms107 ms0
N20050521-0010 111 ms112 ms0
N20050520-0010 111 ms111 ms0
N20050519-0010 110 ms109 ms0
N20050518-0010 147 ms146 ms0
N20050517-0010 146 ms146 ms0
N20050516-0010 149 ms149 ms0
N20050515-0010 149 ms149 ms0
N20050514-0010 149 ms149 ms0
I20050512-1200 143 ms143 ms0
N20050512-0010 148 ms148 ms0
I20050509-1200 143 ms142 ms0
N20050509-0010 148 ms147 ms0
N20050508-0010 146 ms146 ms0
N20050507-0010 148 ms148 ms0
I20050506-1600 147 ms146 ms0
N20050503-0010 150 ms149 ms0
N20050502-0010 149 ms149 ms0
N20050501-0010 149 ms149 ms0
StatsElapsed ProcessCPU TimeGDI Objects
#BUILDS SAMPLED 191919
MEAN 113 ms113 ms0
STD DEV 3 ms3 ms0
CV 3.0%3.0%0.0%
    
Build IDElapsed ProcessCPU TimeGDI Objects
3.0_200406251208_200512091258 112 ms112 ms0
3.0_200406251208_200511251230 112 ms112 ms0
3.0_200406251208_200511181147 112 ms111 ms0
3.0_200406251208_200509161301 112 ms112 ms0
3.0_200406251208_200508291323 111 ms110 ms0
3.0_200406251208_200508221005 112 ms113 ms0
3.0_200406251208_200508041205 112 ms112 ms0
3.0_200406251208_200506241211 113 ms113 ms0
3.0_200406251208_200506221427 111 ms111 ms0
3.0_200406251208_200506172214 112 ms112 ms0
3.0_200406251208_200506101713 112 ms111 ms0
3.0_200406251208_200506031457 110 ms110 ms0
3.0_200406251208_200505301645 110 ms110 ms0
3.0_200406251208_200505301113 112 ms112 ms0
3.0_200406251208_200505201216 109 ms109 ms0
3.0_200406251208_200505132309 121 ms121 ms0
3.0_200406251208_200505061600 118 ms117 ms0
3.0_200406251208_200505041858 120 ms120 ms0
3.0_200406251208_200504291850 120 ms120 ms0